Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Full Marathon | 56 |
Half Marathon | 102 |
5K Run/Walk | 130 |
Race Day Volunteer | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
347 | Stephanie Dobbins | 5K Run/Walk | Female | 50 | Left Hand | WV US |
348 | Amy Dorow | Full Marathon | Female | 31 | Lost Creek | WV US |
349 | Ryan Dotson | Half Marathon | Male | 29 | Lavalette | WV US |
350 | Cassidy Duffer | Half Marathon | Female | 24 | Huntington | WV US |
1345 | Ange Duffield | Half Marathon | Female | 50 | Winfield | WV US |
2062 | Jillian Dunlap | Half Marathon | Female | 37 | Saint Albans | WV US |
1346 | Shannon Dyer | Half Marathon | Female | 43 | Huntington | WV US |
1347 | Katie Edens | Half Marathon | Female | 32 | Elkview | WV US |
1348 | Marnie Edwards | Half Marathon | Female | 55 | Hurricane | WV US |
1349 | Amir Elkassed | Full Marathon | Male | 37 | Fairfax | VA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.