Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Full Marathon | 56 |
Half Marathon | 102 |
5K Run/Walk | 130 |
Race Day Volunteer | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
337 | DIANA DAVIS | 5K Run/Walk | Female | 61 | Elkview | WV US |
338 | Philip Davis | 5K Run/Walk | Male | 20 | Lewisburg | WV US |
339 | TONY DAVIS | 5K Run/Walk | Male | 62 | Elkview | WV US |
340 | Brittany Dent | 5K Run/Walk | Female | 31 | Scott Depot | WV US |
341 | Nazariy Dmytryuk | Full Marathon | Male | 28 | Elkview | WV US |
342 | Ariel Dobbins | 5K Run/Walk | Female | 15 | Left Hand | WV US |
343 | Barbara Dobbins | 5K Run/Walk | Female | 41 | Hinton | WV US |
344 | G. Dobbins | 5K Run/Walk | Male | 12 | Left Hand | WV US |
345 | Philip Dobbins | Full Marathon | Male | 54 | Amma | WV US |
346 | Sawyer Dobbins | Half Marathon | Male | 18 | Left Hand | WV US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.