Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Full Marathon | 56 |
Half Marathon | 102 |
5K Run/Walk | 130 |
Race Day Volunteer | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2061 | Erin Crawley | 5K Run/Walk | Female | 33 | Westerville | OH US |
330 | Michael Criner | Full Marathon | Male | 34 | Elkview | WV US |
331 | Travis Criner | Full Marathon | Male | 32 | Hurricane | WV US |
332 | Emma Crow-Willard | 5K Run/Walk | Female | 36 | Morgantown | WV US |
333 | Ben Curley | Full Marathon | Male | 24 | Dracut | MA US |
Barry Curry | Race Day Volunteer | Male | 67 | Duck | WV US | |
334 | Allison Danta | Half Marathon | Female | 29 | Glenmoore | PA US |
335 | Autumn Davis | 5K Run/Walk | Female | 43 | Nettie | WV US |
3199 | Becky Davis | 5K Run/Walk | Female | 43 | Frametown | WV US |
336 | B. Davis | 5K Run/Walk | Male | 10 | Nettie | WV US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.