Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Full Marathon | 56 |
Half Marathon | 102 |
5K Run/Walk | 130 |
Race Day Volunteer | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
322 | Erika Cole | 5K Run/Walk | Female | 36 | Summersville | WV US |
323 | RAYMOND COLE | Half Marathon | Male | 41 | Summersville | WV US |
324 | Deanna Combs | 5K Run/Walk | Female | 53 | Elkview | WV US |
2059 | Jeff Combs | 5K Run/Walk | Male | 66 | Elkview | WV US |
325 | Tim Conley | Half Marathon | Male | 50 | Charleston | WV US |
326 | David Connelly | Half Marathon | Male | 52 | Hurricane | WV US |
2060 | Rodney Cordell | 5K Run/Walk | Male | 56 | Charleston | WV US |
327 | Jodi Cottrell | Half Marathon | Female | 50 | Hurricane | WV US |
328 | James Coyner | 5K Run/Walk | Male | 71 | Saint Albans | WV US |
329 | Jeanna Coyner | 5K Run/Walk | Female | 62 | Saint Albans | WV US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.