Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Full Marathon | 56 |
Half Marathon | 102 |
5K Run/Walk | 130 |
Race Day Volunteer | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
219 | Lora Carmichael | Half Marathon | Female | 43 | Cambridge | IL US |
220 | Ace Carr | Full Marathon | Male | 47 | Winfield | WV US |
221 | Sheldon Cash | Half Marathon | Male | 46 | Bedford | VA US |
222 | Kelly Castleberry | Full Marathon | Male | 58 | South Charleston | WV US |
223 | Jamie Lenore Chambers | Half Marathon | Female | 48 | Ashford | WV US |
224 | Jessica Chandler | Half Marathon | Female | 35 | Saint Albans | WV US |
225 | Jamie Chapman | Half Marathon | Female | 42 | Scott Depot | WV US |
321 | Sarah Chapman | 5K Run/Walk | Female | 44 | Charleston | WV US |
2057 | Eric Cline | 5K Run/Walk | Male | 50 | Eleanor | WV US |
2058 | T. Cline | 5K Run/Walk | Male | 12 | Eleanor | WV US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.