Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Full Marathon | 56 |
Half Marathon | 102 |
5K Run/Walk | 130 |
Race Day Volunteer | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
137 | Alexis Blake | 5K Run/Walk | Female | 23 | Duck | WV US |
138 | Arlona Boggs | Half Marathon | Female | 47 | Jenkins | KY US |
3197 | Mary Boggs | 5K Run/Walk | Female | 40 | Flatwoods | KY US |
140 | Emily Bond | 5K Run/Walk | Female | 42 | Ona | WV US |
141 | N. Bond | 5K Run/Walk | Female | 12 | Ona | WV US |
142 | Sawyer Bond | Half Marathon | Male | 14 | Ona | WV US |
143 | S. Bond | 5K Run/Walk | Male | 11 | Ona | WV US |
144 | Tristan Bond | Half Marathon | Male | 42 | Ona | WV US |
145 | Patricia Boone | 5K Run/Walk | Female | 45 | Craigsville | WV US |
211 | Rachel Boucher | Half Marathon | Female | 44 | Charleston | WV US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.