Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Full Marathon | 56 |
Half Marathon | 102 |
5K Run/Walk | 130 |
Race Day Volunteer | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
10028 | Shelly White | Half Marathon | Female | 39 | Charleston | WV US |
10029 | Stephen White | Half Marathon | Male | 41 | Charleston | WV US |
10030 | Jenna Williams | Full Marathon | Female | 38 | Powell | TN US |
10031 | Mike Williams | Half Marathon | Male | 74 | Eleanor | WV US |
10032 | Isiah Woods | 5K Run/Walk | Male | 14 | LizemoresLizemores | WV US |
10033 | Brandi Wright | 5K Run/Walk | Female | 42 | Clendenin | WV US |
10034 | Olive Wright | 5K Run/Walk | Female | 15 | Clendenin | WV US |
10035 | K Yoast | 5K Run/Walk | Female | 36 | Saint Albans | WV US |
7114 | Alona Young | 5K Run/Walk | Female | 17 | Poca | WV US |
7115 | Coco Yu | Half Marathon | Male | 33 | Huntington | WV US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.