Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Full Marathon | 56 |
Half Marathon | 102 |
5K Run/Walk | 130 |
Race Day Volunteer | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
3190 | Jorge Vera | Full Marathon | Male | 38 | Charleston | WV US |
3191 | Adam Walker | 5K Run/Walk | Male | 39 | Charleston | WV US |
3192 | B. Walker | 5K Run/Walk | Male | 12 | Charleston | WV US |
3193 | B. Walker | 5K Run/Walk | Male | 9 | Charleston | WV US |
3194 | Lindsay Walker | 5K Run/Walk | Female | 36 | Charleston | WV US |
10025 | Brett Watts | Half Marathon | Male | 63 | Lavalette | WV US |
10026 | Raneigh Watts | Half Marathon | Female | 52 | Lavalette | WV US |
7112 | Cheryl Webster | Full Marathon | Female | 62 | Huntsville | AL US |
7113 | Gretchen West | Half Marathon | Female | 50 | Saint Albans | WV US |
10027 | Joe White | Full Marathon | Male | 45 | Beckley | WV US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.