Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Full Marathon | 56 |
Half Marathon | 102 |
5K Run/Walk | 130 |
Race Day Volunteer | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
7116 | Natalie Thom | Full Marathon | Female | 33 | Brookline | MA US |
2050 | Ariel Thomas | Full Marathon | Female | 30 | Morgantown | WV US |
2051 | James Torres | Full Marathon | Male | 22 | Boca Raton | FL US |
2052 | Meghan Trivison | Half Marathon | Female | 36 | Scott Depot | WV US |
7110 | Melynda Tussey | 5K Run/Walk | Female | 50 | Ashland | KY US |
10021 | Emily Twiggs | 5K Run/Walk | Female | 49 | Shady Spring | WV US |
10022 | Todd Twiggs | 5K Run/Walk | Male | 52 | Shady Spring | WV US |
7111 | James Tyree | Full Marathon | Male | 67 | Birch River | WV US |
10023 | Robert Underwood | Half Marathon | Male | 59 | Lexington | KY US |
10024 | Sherri Unger | 5K Run/Walk | Female | 55 | Spencer | WV US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.