Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Full Marathon | 56 |
Half Marathon | 102 |
5K Run/Walk | 130 |
Race Day Volunteer | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2043 | Lauri Spencer | Half Marathon | Female | 52 | Frametown | WV US |
2044 | Joseph Stanley | 5K Run/Walk | Male | 56 | Charleston | WV US |
3189 | Andrew Stevens | 5K Run/Walk | Male | 40 | South Charleston | WV US |
2045 | Felicia Stevens | Half Marathon | Female | 42 | Ashland | KY US |
2046 | Tonya Summers | 5K Run/Walk | Female | 41 | Summersville | WV US |
2047 | Krista Tackman | 5K Run/Walk | Female | 50 | Charleston | WV US |
2048 | Olivia Teel | 5K Run/Walk | Female | 78 | Charleston | WV US |
2049 | Andrew Tessman | 5K Run/Walk | Male | 47 | Charleston | WV US |
3450 | Kaden Thaxton | 5K Run/Walk | Male | 18 | Poca | WV US |
7109 | Shane Thaxton | 5K Run/Walk | Male | 48 | Poca | WV US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.