Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Full Marathon | 56 |
Half Marathon | 102 |
5K Run/Walk | 130 |
Race Day Volunteer | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1600 | George Singleton | Half Marathon | Male | 68 | Charleston | WV US |
3448 | Chelsea Smith | Half Marathon | Female | 33 | Milton | WV US |
2037 | Cheyenne Smith | Half Marathon | Male | 35 | Scott Depot | WV US |
2038 | Elijah Smith | 5K Run/Walk | Male | 14 | Shrewsbury | WV US |
2039 | Gary Smith | Full Marathon | Male | 70 | Hurricane | WV US |
3188 | Jarrett Smith | Half Marathon | Male | 38 | Poca | WV US |
2040 | Michael Smith | 5K Run/Walk | Male | 41 | Shrewsbury | WV US |
3449 | Donald Snyder | Half Marathon | Male | 33 | Dunbar | WV US |
2041 | Bob Sommerville | 5K Run/Walk | Male | 76 | Westminster | MD US |
2042 | Rebecca Spaulding | Half Marathon | Female | 43 | Sutton | WV US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.