Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Full Marathon | 56 |
Half Marathon | 102 |
5K Run/Walk | 130 |
Race Day Volunteer | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1590 | Sherry Sanford | Half Marathon | Female | 51 | Campbellsville | KY US |
1591 | Elijah Saylor | Half Marathon | Male | 30 | Ravenswood | WV US |
1592 | Julio Scheufele | Half Marathon | Male | 47 | Morgantown | WV US |
1593 | Garrett Schirmacher | 5K Run/Walk | Male | 33 | Huntington | WV US |
1594 | Hannah Schoolcraft | 5K Run/Walk | Female | 26 | Clendenin | WV US |
1595 | Kelly Schoolcraft | 5K Run/Walk | Female | 58 | Elkview | WV US |
1596 | Todd Schoolcraft | 5K Run/Walk | Male | 59 | Elkview | WV US |
1597 | Jennifer Shafer | 5K Run/Walk | Female | 48 | Clendenin | WV US |
1598 | John Shaffer | 5K Run/Walk | Male | 43 | Ona | WV US |
1599 | Kerri Shaffer | Full Marathon | Female | 33 | Circleville | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.