Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Full Marathon | 56 |
Half Marathon | 102 |
5K Run/Walk | 130 |
Race Day Volunteer | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1585 | Eunice Rhodes | Half Marathon | Female | 72 | Kenna | WV US |
3186 | Gina Richardson | 5K Run/Walk | Female | 41 | Gassaway | WV US |
1586 | Amy Jo Riffee | Half Marathon | Female | 60 | Hurricane | WV US |
1587 | Cesar Rivera | Full Marathon | Male | 25 | Lincolnton | NC US |
3187 | Lori Robinson | 5K Run/Walk | Female | 55 | Sutton | WV US |
3445 | Jennifer Ross | Full Marathon | Female | 50 | Simpsonville | SC US |
3446 | Silviu Rosu | Full Marathon | Male | 37 | Springboro | OH US |
1588 | Julien Rouxel | Full Marathon | Male | 21 | Boca Raton | FL US |
3447 | Russ Rucker | Half Marathon | Male | 67 | Ironton | OH US |
1589 | Mark Sanford | Half Marathon | Male | 52 | Campbellsville | KY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.