Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Full Marathon | 56 |
Half Marathon | 102 |
5K Run/Walk | 130 |
Race Day Volunteer | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1575 | Patrick Popp | 5K Run/Walk | Male | 39 | Spencer | WV US |
1576 | Victoria Porterfield | Half Marathon | Female | 24 | Huntington | WV US |
1577 | Eric Quigley | Full Marathon | Male | 54 | Saint Albans | WV US |
1578 | Carly Raynes | Half Marathon | Female | 35 | Hurricane | WV US |
1579 | Shelley Reese | Half Marathon | Female | 45 | Waynesville | OH US |
1580 | Amanda Regier | Full Marathon | Female | 44 | Enid | OK US |
1581 | David Rehe | Half Marathon | Male | 32 | Masontown | WV US |
1582 | Shawn Reuille | 5K Run/Walk | Male | 32 | Fort Wayne | IN US |
1583 | Jeff Reynolds | 5K Run/Walk | Male | 60 | Belle | WV US |
1584 | Kaylee Reynolds | Half Marathon | Female | 18 | West Hamlin | WV US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.