Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Full Marathon | 56 |
Half Marathon | 102 |
5K Run/Walk | 130 |
Race Day Volunteer | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
3185 | Owen Nottingham | 5K Run/Walk | Male | 21 | Bickmore | WV US |
3442 | Ben Nunley | Half Marathon | Male | 59 | Ashland | KY US |
3443 | Kellie Nunley | 5K Run/Walk | Female | 53 | Ashland | KY US |
1569 | Hunter Pack | Half Marathon | Male | 23 | Beckley | WV US |
1570 | Jeffrey Pack | Full Marathon | Male | 59 | Culloden | WV US |
1571 | Lisa Payne | Half Marathon | Female | 47 | Exchange | WV US |
3444 | Tim Payton | 5K Run/Walk | Male | 62 | Mount Lookout | WV US |
1572 | Shannon Peffley | Half Marathon | Male | 39 | Fayetteville | WV US |
1573 | Karen Pierzala | Half Marathon | Female | 41 | Ashland | KY US |
1574 | Katheryne Popp | 5K Run/Walk | Female | 37 | Spencer | WV US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.