Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Full Marathon | 56 |
Half Marathon | 102 |
5K Run/Walk | 130 |
Race Day Volunteer | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1561 | Talia Morrison | 5K Run/Walk | Female | 33 | Gassaway | WV US |
2080 | Trent Morton | 5K Run/Walk | Male | 51 | Wallback | WV US |
1562 | Dakota Mullins | 5K Run/Walk | Male | 15 | Elkview | WV US |
1563 | Roscoe Mullins | Half Marathon | Male | 60 | INEZ | KY US |
1564 | Tosha Mullins | 5K Run/Walk | Female | 39 | Elkview | WV US |
1565 | William Mullins | 5K Run/Walk | Male | 42 | Elkview | WV US |
3441 | Brennen Myers | 5K Run/Walk | Male | 14 | West Milford | WV US |
1566 | Hanh Nguyen | 5K Run/Walk | Female | 42 | Charleston | WV US |
1567 | Mark Norgren | Half Marathon | Male | 42 | Savage | MN US |
1568 | Roger Norman | Half Marathon | Male | 30 | Charleston | WV US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.