Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Full Marathon | 56 |
Half Marathon | 102 |
5K Run/Walk | 130 |
Race Day Volunteer | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
129 | Craig Baldwin | 5K Run/Walk | Male | 50 | Elkview | WV US |
3196 | Jennifer Ballard | 5K Run/Walk | Female | 52 | Hansford | WV US |
130 | Andrew Barron | 5K Run/Walk | Male | 39 | Charleston | WV US |
131 | Michelle Barron | 5K Run/Walk | Female | 41 | Charleston | WV US |
132 | Dianne Bartley | 5K Run/Walk | Female | 59 | Charleston | WV US |
133 | Jeanie Bartsch | 5K Run/Walk | Female | 32 | Maysel | WV US |
134 | Richard Bartsch | 5K Run/Walk | Male | 30 | Maysel | WV US |
135 | Keith Bell | Half Marathon | Male | 59 | Alum Creek | WV US |
136 | Tina Benson | Half Marathon | Female | 46 | Ripley | WV US |
2054 | Michael Bevers | 5K Run/Walk | Male | 67 | Charleston | WV US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.