Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Full Marathon | 56 |
Half Marathon | 102 |
5K Run/Walk | 130 |
Race Day Volunteer | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1553 | Taylor McKay | 5K Run/Walk | Female | 25 | Nitro | WV US |
3440 | Nathan McKee | Half Marathon | Male | 48 | Ripley | WV US |
1554 | Cynthia Metcalf | Full Marathon | Female | 51 | Gilbert | AZ US |
Todd Metcalf | Race Day Volunteer | Male | 56 | Charleston | WV US | |
1555 | Dana Miller | 5K Run/Walk | Male | 64 | Saint Albans | WV US |
1556 | Matt Miller | 5K Run/Walk | Male | 31 | Saint Albans | WV US |
1557 | Everett Mitchell | Full Marathon | Male | 43 | Wheeling | WV US |
1558 | Kenneth Montgomery | Half Marathon | Male | 53 | Grafton | WV US |
1559 | Lisa Montgomery | 5K Run/Walk | Female | 47 | Grafton | WV US |
1560 | Julie Morgado | Half Marathon | Female | 53 | Charleston | WV US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.