Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Full Marathon | 56 |
Half Marathon | 102 |
5K Run/Walk | 130 |
Race Day Volunteer | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1430 | Joyce Lennox | 5K Run/Walk | Female | 47 | Procious | WV US |
1431 | Mark Lilly | Half Marathon | Male | 58 | Salem | WV US |
1432 | April Lloyd | 5K Run/Walk | Female | 40 | SuttonSuyton | WV US |
1433 | Christian Lorenzo-Acevedo | Full Marathon | Male | 39 | Cincinnati | OH US |
3437 | Michael Louk | Half Marathon | Male | 45 | Scott Depot | WV US |
3438 | Becky Lynch | 5K Run/Walk | Female | 54 | Rush | KY US |
3439 | Mike Lynch | Half Marathon | Male | 51 | Rush | KY US |
1434 | Nicholas Marques | Full Marathon | Male | 24 | Boca Raton | FL US |
1551 | Marco Mazzocchi | Full Marathon | Male | 34 | Chapmanville | WV US |
1552 | Gregory McFarlin | Half Marathon | Male | 52 | Ashland | KY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.