Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Full Marathon | 56 |
Half Marathon | 102 |
5K Run/Walk | 130 |
Race Day Volunteer | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1396 | Matthew Kirchoff | 5K Run/Walk | Male | 28 | Arlington | VA US |
2078 | Justin Kirk | 5K Run/Walk | Male | 26 | Milton | WV US |
1397 | Samantha Kniceley | 5K Run/Walk | Female | 57 | Duck | WV US |
1398 | Howard Lafferty | Full Marathon | Male | 42 | Charleston | WV US |
1399 | Stephanie LaFlam | 5K Run/Walk | Female | 65 | Wheeling | WV US |
1426 | April Lapetoda | 5K Run/Walk | Female | 43 | Yorktown | VA US |
1427 | Joshua Lapetoda | 5K Run/Walk | Male | 15 | Yorktown | VA US |
1428 | Sherri Leatherman | Full Marathon | Female | 63 | Fremont | NH US |
2079 | John Ledahawsky | Half Marathon | Male | 56 | Beckley | WV US |
1429 | Tabatha Lehmann | Full Marathon | Female | 25 | Alexandria | VA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.