Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Full Marathon | 56 |
Half Marathon | 102 |
5K Run/Walk | 130 |
Race Day Volunteer | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1389 | Brittany Johndrow | 5K Run/Walk | Female | 34 | Amma | WV US |
3436 | Steven N Johnson | Full Marathon | Male | 49 | Catlettsburg | KY US |
1390 | Mark Karickhoff | 5K Run/Walk | Male | 55 | Volga | WV US |
1391 | Sherri Karickhoff | Half Marathon | Female | 45 | Volga | WV US |
1392 | Alexis Kayanan | Full Marathon | Male | 48 | Montgomery Village | MD US |
7117 | Dylan Keen | Half Marathon | Male | 32 | Camden Wyoming | DE US |
1393 | Owen Keith | Half Marathon | Male | 25 | Wadsworth | OH US |
1394 | Christopher Kim | Full Marathon | Male | 63 | Charleston | WV US |
1395 | Tom Kines | Half Marathon | Male | 58 | Liberty | WV US |
2077 | Laura King | Half Marathon | Female | 38 | Hurricane | WV US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.