Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Full Marathon | 56 |
Half Marathon | 102 |
5K Run/Walk | 130 |
Race Day Volunteer | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1383 | Stacy Hoover | Full Marathon | Female | 40 | Summersville | WV US |
1384 | Harlan Howard | Half Marathon | Male | 61 | Flatgap | KY US |
2068 | Beth Hudspeth | Full Marathon | Female | 61 | Hico | WV US |
1385 | Andrew Hunt | Half Marathon | Male | 36 | Elkins | WV US |
2069 | Mark Jack | 5K Run/Walk | Male | 50 | Poca | WV US |
1386 | Cheree Jarrell | 5K Run/Walk | Female | 38 | Hurricane | WV US |
1387 | Wayne Jarrell | 5K Run/Walk | Male | 44 | Hurricane | WV US |
3434 | Terri Jarvis | 5K Run/Walk | Female | 54 | Clendenin | WV US |
3435 | Mark Jepson | Full Marathon | Male | 71 | Cincinnati | OH US |
1388 | Danielle Jividen | Full Marathon | Female | 23 | Frametown | WV US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.