Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Full Marathon | 56 |
Half Marathon | 102 |
5K Run/Walk | 130 |
Race Day Volunteer | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
3430 | Roberta Hatcher | 5K Run/Walk | Female | 47 | French Creek | WV US |
1377 | Michael Hayes | Full Marathon | Male | 58 | Minneapolis | MN US |
3431 | Teresa Hensley | Half Marathon | Female | 65 | Dunbar | WV US |
1378 | Kennah Hinkle | 5K Run/Walk | Female | 18 | Procious | WV US |
1379 | Trent Hinkle | 5K Run/Walk | Male | 17 | Procious | WV US |
3432 | Clodie Hinton | 5K Run/Walk | Female | 54 | Talbott | TN US |
3433 | Steve Hinton | 5K Run/Walk | Male | 54 | Talbott | TN US |
1380 | Jaylyn Holcomb | 5K Run/Walk | Female | 15 | Lizemores | WV US |
1381 | Mike Holstein | 5K Run/Walk | Male | 26 | Clay | WV US |
1382 | Murrel Hoover | 5K Run/Walk | Female | 75 | Elkview | WV US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.