Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Full Marathon | 56 |
Half Marathon | 102 |
5K Run/Walk | 130 |
Race Day Volunteer | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2067 | Cindy Hammer | 5K Run/Walk | Female | 69 | Elkins | WV US |
1372 | Allen Hamrick | 5K Run/Walk | Male | 64 | Charleston | WV US |
1373 | Lucas Hamrick | 5K Run/Walk | Male | 32 | Charleston | WV US |
1374 | Michelle Hamrick | 5K Run/Walk | Female | 50 | Charleston | WV US |
1375 | Ronda Harris | 5K Run/Walk | Female | 43 | Procious | WV US |
3426 | A. Harshbarger | 5K Run/Walk | Female | 7 | Lesage | WV US |
3427 | Alisha Harshbarger | 5K Run/Walk | Female | 35 | Lesage | WV US |
3428 | J. Harshbarger | 5K Run/Walk | Male | 4 | Lesage | WV US |
3429 | Seth Harshbarger | Half Marathon | Male | 40 | Lesage | WV US |
1376 | Sam Hart | Full Marathon | Male | 35 | Charleston | WV US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.