Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Full Marathon | 56 |
Half Marathon | 102 |
5K Run/Walk | 130 |
Race Day Volunteer | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1364 | Chris Good | Half Marathon | Male | 40 | Hurricane | WV US |
1365 | Jenn Good | Half Marathon | Female | 39 | Hurricane | WV US |
1366 | Jeremy Gudorf | 5K Run/Walk | Male | 35 | Cambridge | OH US |
1367 | Sarah Gunther | Full Marathon | Female | 35 | Richmond | VA US |
1368 | Erin Hall | Full Marathon | Female | 30 | Columbia | SC US |
1369 | Marilyn Hall | Half Marathon | Female | 60 | Nitro | WV US |
1370 | Suzanne Hall | Half Marathon | Female | 40 | Clendenin | WV US |
2065 | Zayden Hall | 5K Run/Walk | Male | 13 | Clendenin | WV US |
1371 | Susan Hall-Deel | Half Marathon | Female | 62 | Charlottesville | VA US |
2066 | Bob Hammer | Half Marathon | Male | 63 | Elkins | WV US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.