Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Full Marathon | 56 |
Half Marathon | 102 |
5K Run/Walk | 130 |
Race Day Volunteer | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Olaf Funfstuck II | Race Day Volunteer | Male | 60 | Charleston | WV US | |
1358 | Elisa Garcia | Full Marathon | Female | 35 | Randallstown | MD US |
1359 | Shane GARLING | Full Marathon | Male | 52 | New York | NY US |
3423 | Desiree Garner | Half Marathon | Female | 36 | Beverly | WV US |
3424 | Dustin Garner | Half Marathon | Male | 39 | Beverly | WV US |
1360 | Jordan Garrett | 5K Run/Walk | Male | 37 | Saint Albans | WV US |
1361 | Jack Garrick | Full Marathon | Male | 32 | Columbia | SC US |
3425 | Thomas Gessel | Half Marathon | Male | 62 | Saint Albans | WV US |
1362 | Victoria Gettinger | Full Marathon | Female | 45 | Pittsburgh | PA US |
1363 | Amy Good | Half Marathon | Female | 46 | Kenna | WV US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.