Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Full Marathon | 56 |
Half Marathon | 102 |
5K Run/Walk | 130 |
Race Day Volunteer | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1350 | Farouk Elkassed | Full Marathon | Male | 75 | Fairfax | VA US |
1351 | Sarah Elliott | 5K Run/Walk | Female | 35 | Charleston | WV US |
1352 | Luke Erny | Full Marathon | Male | 24 | Cincinnati | OH US |
1353 | Angela Evans | Half Marathon | Female | 53 | Kenova | WV US |
1354 | Samantha Fagan | 5K Run/Walk | Female | 41 | Morgantown | WV US |
1355 | Hector Falcon | Full Marathon | Male | 34 | Charleston | WV US |
1356 | Joseph Ferranti | Full Marathon | Male | 26 | Boca Raton | FL US |
2063 | Eve Fingerett | Half Marathon | Female | 63 | Charleston | WV US |
1357 | Joseph Fitzwater | 5K Run/Walk | Male | 30 | Beckley | WV US |
2064 | Erin Freeman | 5K Run/Walk | Female | 25 | Milton | WV US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.